FASLOC ® Resin Cartridges
Polyester resin anchoring system
Product Overview
FASLOC ® systems for the commonly used bolts and hole diameters are shown below. Most bolt lengths can be accomodated by using one or more basic cartidge lengths. Other FASLOC ® systems are also available to suit specific applications.
| Diameter | FASLOC ® System | Cartridge Equivalent Length | Actual Cartridge Size | Cartridge Case | Equivalent Feet/Case | Gross Weight/Case [lbs] | Cases / Pallet | Gross Weight / Pallet [lbs] | |
| #6 | 1" | A-2 | 2' | .9"x17.5" | 50 | 100 | 41.8 | 56 | 2397 |
| #6 | 1" | A-2 1/2 | 2.5' | .9"x21.5" | 40 | 100 | 41.3 | 48 | 2040 |
| #6 | 1" | A-3 | 3' | .9"x25.5" | 30 | 90 | 37.2 | 60 | 2286 |
| #6 | 1" | A-3 1/2 | 3.5' | .9"x29.75" | 30 | 105 | 43.5 | 54 | 2408 |
| #6 | 1" | A-4 | 4' | .9"x34" | 25 | 100 | 41.8 | 56 | 2397 |
| #6 | 1" | A-4 1/2 | 4.5' | .9"x38.25" | 20 | 90 | 37.4 | 56 | 2150 |
| #6 | 1" | A-5 | 5' | .9"x42.5" | 20 | 100 | 44.5 | 48 | 2189 |
| #6 | 1" | A-5 1/2 | 5.5' | .9"x46.75" | 18 | 99 | 41.5 | 54 | 2295 |
| #6 | 1" | A-6 | 6' | .9"x51" | 15 | 90 | 38.8 | 54 | 2150 |
| #6 | 1" | A-7 | 7' | .9"x59.5" | 15 | 105 | 44.7 | 50 | 2285 |
| #5 | 1" | B-3 | 3' | .9"x32.75" | 25 | 75 | 40.8 | 56 | 2341 |
| #5 | 1" | B-3 1/2 | 3.5' | .9"x37.88" | 20 | 70 | 37.4 | 56 | 2150 |
| #5 | 1" | B-4 | 4' | .9"x43.5" | 20 | 80 | 43.8 | 48 | 2155 |
| #5 | 1" | B-4 1/2 | 4.5' | .9"x48.25" | 18 | 81 | 42.4 | 54 | 2344 |
| #5 | 1" | B-5 | 5' | .9"x53.25" | 15 | 75 | 40.0 | 54 | 2214 |
| #5 | 1" | B-6 | 6' | .9"x63.75" | 14 | 84 | 45.3 | 60 | 2775 |
| 7/8" | 1-3/8" | H-1 1/2 | 1.5' | 1-1/4"x16.5" | 30 | 45 | 45.8 | 56 | 2734 |
| 7/8" | 1-3/8" | H-2 | 2.0' | 1-1/4"x21" | 25 | 50 | 48.6 | 40 | 2059 |
| 7/8" | 1-3/8" | H-2 1/2 | 2.5' | 1-1/4"x26" | 15 | 37.5 | 36.1 | 60 | 2342 |
| 7/8" | 1-3/8" | H-3 | 3.0' | 1-1/4"x30.75" | 15 | 45 | 44.7 | 48 | 2201 |
| 7/8" | 1-3/8" | H-3 1/2 | 3.5' | 1-1/4"x35.5" | 12 | 42 | 41.4 | 56 | 2376 |
| 7/8" | 1-3/8" | H-4 | 4.0' | 1-1/4"x40.25" | 10 | 40 | 39.8 | 56 | 2282 |
| 7/8" | 1-3/8" | H-5 | 5.0' | 1-1/4"x50" | 9 | 45 | 44.2 | 54 | 2440 |
| 7/8" | 1-3/8" | H-6 | 6.0' | 1-1/4"x59.5" | 8 | 48 | 46.6 | 50 | 2384 |
| Cable | 1" | A6,7,8 | Varies | .9"x36" | 20 | Varies | 37 | 56 | 2072 |
| Cable | 1" | A6,7,8 | Varies | .9"x48" | 15 | Varies | 37 | 54 | 1998 |
| Cable | 1" | A6,7,8 | Varies | .9"x60" | 15 | Varies | 45 | 50 | 2250 |
| Cable | 1-3/8" | H6,7,8 | Varies | 1-1/4"x36" | 14 | Varies | 45.6 | 56 | 2554 |
| Cable | 1-3/8" | H6,7,8 | Varies | 1-1/4"x48" | 10 | Varies | 46.5 | 54 | 2511 |
| Cable | 1-3/8" | H6,7,8 | Varies | 1-1/4"x60" | 8 | Varies | 47.3 | 50 | 2365 |
Cartridge Equivalent Length
Refers to the length of annulus filled around a given bolt in a given diameter hole. In addition, excess resin volume is included to meet the requiremets of ASTM F432-04.
Actual Cartridge Size
Refers to the actual diameter and length of cartridge measured clip to clip needed to satisfy the resin volume requirements of the Equivalent Length designation.
| Product Applications | TR | B-Fast | B-HV | 1/2 min | 1 min | 2 min | install |
| Fully grouted | x | x | x | x | |||
| Torque tensioned | x | ||||||
| Mechanical-supplemented grout | x | x | x | x |
Above are normal applications for the various products. Based on mine conditions, the various products may give suitable performance in applications not noted above.


